MGB Engine price list
| Standard | 1820 - 1868cc | £895 |
| Standard balanced | 1820 - 1868cc | £1045 |
| Econotune | 1868cc | £1120 |
| Econotune balanced | 1868cc | £1270 |
| Fast road | 1868cc | £1195 |
| Fast road balanced | 1868cc | £1345 |
| Fast road | 1950cc | £1515 |
| Fast road balanced | 1950cc | £1665 |
| Fast road cross flow balanced | 1950cc | £2415 |
| Standard race | 1840 & 1950cc | £2785 |
| Ultimate race | 1840 & 1950cc | £4450 |
Note: all engines are supplied unleaded.